Jill Shudak | 2,560 | |
Roger Sandau | 2,153 | |
Joe Disalvo | 2,036 | |
Kimberly Kolakowski | 1,686 | |
Pat Miller | 1,618 | |
Christopher Carey | 544 |
Dave Coziahr | 1,613 | |
Teresa Hardiman | 1,612 | |
Angela Griner | 1,497 | |
Tracy L. Ozzello | 1,322 | |
Scott Hansen | 1,225 | |
Troy Arthur | 1,223 | |
Ammie Foster | 762 | |
Dani Jones | 752 |
Timothy Wright | 1,460 | |
Amie Adkins | 1,394 | |
Alec Sorensen | 1,222 | |
Travis Houseton | 1,150 | |
Jeremy Bach | 1,081 |
$90 million bond for new elementary school, improve and expand the middle school, fix large infrastructure issues
Yes | 1,693 | |
No | 1,597 |
Allow school district to exceed $2.70 levy
No | 1,719 | |
Yes | 1,594 |