|
venue
|
|
| | |||
| School | Address | Forecast | |
| Catlin Elementary | 12736 Marinda | Forecast | |
| Crestridge Elementary | 818 Crestridge Road | Forecast | |
| Conestoga | 2115 Burdette Street | Forecast | |
| Lothrop | 3300 North 22 Street | Forecast | |
| Skinner Magnet | 4304 North 33rd Street | Forecast | |
| Spring Lake | 4215 South 20th Street | Forecast | |
| Fullerton | 4711 North 138th Street | Forecast | |
| Western Hills | 6523 Western Ave. | Forecast | |
| Beveridge | 1616 South 120th ST. | Forecast | |
| Marrs | 5619 South 19th Street | Forecast | |
| McMillan | 3802 Redick Ave | Forecast | |
| Alice Buffet | 14101 Larimore Ave | Forecast | |
| Morton | 4606 Terrace Drive | Forecast | |
| Omaha South | 4519 South 24th Street | Forecast | |
| Omaha North | 4410 North 36th Street | Forecast | |
| Benson | 5120 Maple Street | Forecast | |
| Bryan | 4700 Giles Road | Forecast | |
| Northwest | 8204 Crown Point Ave | Forecast | |
| Millard West | 5710 South 176th Ave | Forecast | |
| Millard South | 14905 Q Street | Forecast | |
| Millard North | 1010 S. 144th Street | Forecast | |
| Underwood Hills Focus School | 9030 Western Ave | Forecast | |
| Thomas Jefferson C.B. | 2501 West Broadway | Forecast | |
| Abraham Lincoln C.B. | 1205 Bonham Ave | Forecast | |
| Lewis Central C.B. | 1600 E. South Omaha Bridge Rd. | Forecast | |
Weather Authority Maps














