The Cassgram lists tax rates newly approved in Cass County
The tax rates for cities and villages, sanitary improvement districts, educational service units, natural resources districts, school districts and rural fire districts in Cass County were accepted and certified by the county board this week.
The county collects the tax receipts and distributes the money to the various taxing districts.
Here are the city and village levies (general fund and any bond funds rounded off to the nearest cent—tax per $100 valuation) followed by the (2008 levy) and the [2009 property valuation]. Information from the county clerk summary page:
-Plattsmouth: 53¢* (49¢*) [$266.3 million]
-Louisville: 70¢ (71¢) [$55.2 million]
-South Bend: 18¢ (18¢) [$4.3 million]
-Greenwood: 47¢ (47¢) [$28.4 million]
-Murdock: 20¢ (20¢) [$12.7 million]
-Union: 37¢ (21¢) [$8.3 million]
-Avoca: 31¢ (32¢) [$6.8 million]
-Weeping Water: 41¢ (39¢) [$51.2 million]
-Elmwood: 24¢ (24¢) [$29.1 million]
-Eagle: 69¢ (69¢) [$41 million]
-Manley: 30¢ (31¢) [$6.7 million]
-Alvo: 66¢ (65¢) [$4.7 million]
-Nehawka: 35¢ (37¢) [$7.8 million]
-Murray: 45¢ (45¢) [$22.3 million]
-Cedar Creek: 13¢ (13¢) [$54.5 million]
---For a recent Cassgram report on the school districts and their levies and valuations, visit the archives 9/25/09.
*Includes airport general fund and bond fund.