| S & P 500 | |
| Current Value | 1317.82 |
| Last Trade | 4:30pm |
| Change | -2.86 |
| Open | 1320.81 |
| Daily Range | 1314.23 - 1324.20 |
| Volume | 449802912 |
| Morningstar | |
| Current Value | 0.145 |
| Last Trade | 3:46am |
| Change | 0.00 |
| Open | 0.145 |
| Daily Range | 0.145 - 0.145 |
| Volume | 3840800 |
| TD AmeriTrade | |
| Current Value | 17.24 |
| Last Trade | 4:00pm |
| Change | +0.19 |
| Open | 17.04 |
| Daily Range | 17.02 - 17.26 |
| Volume | 3585303 |
| ConAgra | |
| Current Value | 25.25 |
| Last Trade | 4:00pm |
| Change | -0.01 |
| Open | 25.30 |
| Daily Range | 25.19 - 25.33 |
| Volume | 3350636 |
| Werner | |
| Current Value | 24.15 |
| Last Trade | 4:00pm |
| Change | -0.01 |
| Open | 24.10 |
| Daily Range | 23.81 - 24.21 |
| Volume | 387888 |
| Berkshire | |
| Current Value | 7.68 |
| Last Trade | 4:00pm |
| Change | -0.25 |
| Open | 7.88 |
| Daily Range | 7.665 - 7.98 |
| Volume | 4450 |
| NASDAQ | |
| Current Value | 2837.53 |
| Last Trade | 5:30pm |
| Change | -1.85 |
| Open | 2839.74 |
| Daily Range | 2829.76 - 2846.31 |
| Volume | 0 |
| NYSE | |
| Current Value | 7534.328 |
| Last Trade | 4:39pm |
| Change | -18.032 |
| Open | 7543.335 |
| Daily Range | 7514.419 - 7567.361 |
| Volume | 0 |
Search: