| S & P 500 | |
| Current Value | 1666.29 |
| Last Trade | 4:36pm |
| Change | -1.18 |
| Open | 1665.71 |
| Daily Range | 1663.52 - 1672.84 |
| Volume | 476358880 |
| Morningstar | |
| Current Value | 0.20 |
| Last Trade | 3:22am |
| Change | +0.005 |
| Open | 0.20 |
| Daily Range | 0.20 - 0.20 |
| Volume | 8000 |
| TD AmeriTrade | |
| Current Value | 22.57 |
| Last Trade | 4:01pm |
| Change | -0.19 |
| Open | 22.52 |
| Daily Range | 22.345 - 22.74 |
| Volume | 3400704 |
| ConAgra | |
| Current Value | 35.70 |
| Last Trade | 4:02pm |
| Change | -0.22 |
| Open | 35.93 |
| Daily Range | 35.67 - 36.02 |
| Volume | 3456921 |
| Werner | |
| Current Value | 24.97 |
| Last Trade | 4:00pm |
| Change | +0.18 |
| Open | 24.85 |
| Daily Range | 24.69 - 25.09 |
| Volume | 571308 |
| Berkshire | |
| Current Value | 7.93 |
| Last Trade | 4:00pm |
| Change | -0.15 |
| Open | 7.95 |
| Daily Range | 7.93 - 8.17 |
| Volume | 5908 |
| NASDAQ | |
| Current Value | 3498.965 |
| Last Trade | 5:15pm |
| Change | +33.722 |
| Open | 3483.406 |
| Daily Range | 3473.037 - 3499.205 |
| Volume | 0 |
| NYSE | |
| Current Value | 9587.54 |
| Last Trade | 4:56pm |
| Change | +11.12 |
| Open | 9565.345 |
| Daily Range | 9560.03 - 9614.47 |
| Volume | 0 |
Search: