Reporter: WOWT Email

Huskers & Cyclones Climb AP Poll

The Nebraska and Iowa women’s basketball teams continues to climb in the rankings. The new A.P. polls has the Huskers at #20 this week, up from #24 last week and the Cyclones entering the Top 25 at #23.

The February 25 A.P. Women’s Poll by rank, team, record, and previous ranking:

1. Baylor 26-1 (1)
2. Notre Dame 25-1 (2)
3. Connecticut 25-2 (3)
4. Stanford 26-2 (4)
5. Duke 26-1 (5)
6. California 25-2 (6)
7. Penn State 23-3 (7)
8. Tennessee 22-5 (11)
9. Maryland 22-5 (8)
10. Kentucky 23-4 (8)
11. Georgia 23-4 (13)
12. Dayton 24-1 (14)
13. Texas A&M 21-7 (10)
14. South Carolina 25-4 (15)
15. North Carolina 25-4 (16)
16. Louisville 22-6 (12)
17. UCLA 21-6 (17)
18. Delaware 24-3 (18)
19. Colorado 22-5 (20)
20. NEBRASKA 21-6 (24)
21. Green Bay 22-2 (25)
22. Syracuse 22-4 (21)
23. IOWA STATE 19-6 (NR)
24. Florida State 20-7 (19)
25. Purdue 20-7 (22)


Comments are posted from viewers like you and do not always reflect the views of this station.
powered by Disqus

Gray Television, Inc. - Copyright © 2002-2013

Designed by Gray Digital Media